Test Code LAB9806 Lymphocyte Subpop 13
Performing Laboratory
Barnes-Jewish Hospital Laboratory
Methodology
Profile Information: | |
Beta-2 Microglobulin | CD19 |
CD2 | CD40 |
CD3 | HLA-ABC |
CD4 | HLA-DR (Activated T-Cells) |
CD8 | TCR-Alpha/Beta |
CD16 | TCR-Gamma/Delta |
CD16+CD56 | Total HLA-DR |
Method Name:
Flow Cytometry
Literature References:
1. U.S. Department of Health and Human Services, Public Health Service, CDC. Flow cytometric immunophenotyping quality assurance and quality procedures for CD4+ T-Lymphocyte Determinations. April 1993.
2. NCCLS Tentative Guidelines. Clinical application of flow cytometry: Quality assurance and immunophenotyping of peripheral blood lymphocytes. H42T 12:6.
Specimen Requirements
Specimen must arrive within 24 hours of draw. Specimen must arrive by 1400 on Friday and 1 day before a holiday.
Specimen Type: Whole blood
Container/Tube: Lavender top (EDTA)
Specimen Volume: Full tube
Specimen Minimum Volume: 1.5 mL
Day(s) Test Set Up
Monday through Friday
Cut-off time: 2100 Monday through Thursday; 1600 Friday and eve before a holiday
Turnaround Time:
STAT: not available
Routine: 48 hours
Test Classification and CPT Coding
86355 x 2-B-cells, total count
86357 x 2-Natural killer cells, total count
86359-T-cells, total count
86360-T-cells CD4+CD8 with ratio
86356 x 6-Mononuclear cell antigen, quantitative
Reference Values
BETA-2 MICROGLOBULIN
No established reference intervals
CD2 (PAN T-CELLS)
No established reference intervals
CD16 (NATURAL KILLER CELLS)
No established reference intervals
CD40 (B-CELLS)
No established reference intervals
HLA-ABC
No established reference intervals
HLA-DR (ACTIVATED T-CELLS)
No established reference intervals
TCR ALPHA/BETA
No established reference intervals
TCR GAMMA/DELTA
No established reference intervals
TOTAL HLA-DR
No established reference intervals
CD4/CD8 RATIO
0.9-4.4
Total Cells (CD3) |
Helper Cells (CD4) |
Cytotoxic T-Cells (CD8) |
B Cells (CD19) |
Natural Killer CD16+/CD56+ |
|
0-3 Months | |||||
Percentage: | 53%-84% | 35%-64% | 12%-28 | 6%-32% | 4%-18% |
Absolute (Cells/mcL): | 2500-5500 | 1600-4000 | 560-1700 | 300-2000 | 170-1100 |
3-6 Months | |||||
Percentage: | 51%-77% | 35%-56% | 12%-23% | 11%-41% | 3%-14% |
Absolute (Cells/mcL): | 2500-5500 | 1800-4000 | 590-1600 | 430-3000 | 170-830 |
6-12 Months | |||||
Percentage: | 49%-76% | 31%-56% | 12%-24% | 14%-37% | 3%-15% |
Absolute (Cells/mcL): | 1900-5900 | 1400-4300 | 500-1700 | 610-2600 | 160-950 |
1-2 Years | |||||
Percentage: | 53%-75% | 32%-51% | 14%-30% | 16%-35% | 3%-15% |
Absolute (Cells/mcL): | 2100-6200 | 1300-3400 | 620-2000 | 720-2600 | 180-920 |
2-6 Years | |||||
Percentage: | 53%-75% | 28%-47% | 16%-30% | 14%-33% | 4%-17% |
Absolute (Cells/mcL): | 1400-3700 | 700-2200 | 490-1300 | 370-1400 | 130-720 |
6-12 Years | |||||
Percentage: | 60%-76% | 31%-47% | 18%-35% | 13%-27% | 4%-17% |
Absolute (Cells/mcL): | 1200-2600 | 650-1500 | 370-1100 | 270-860 | 100-480 |
12-17 Years | |||||
Percentage: | 56%-84% | 31%-52% | 18%-35% | 6%-23% | 3%-22% |
Absolute (Cells/mcL): | 1000-2200 | 530-1300 | 330-920 | 110-570 | 67-1134 |
Adult | |||||
Percentage: | 60%-88% | 31%-64% | 12%-40% | 6%-25% | 5%-25% |
Absolute (Cells/mcL): | 661-1963 | 365-1294 | 187-781 | 86-488 | 76-467 |
Specimen Transport Temperature
Ambient/Refrigerate NO/Frozen NO
Additional Information
For BJH Laboratory Use Only
Alternate Tube:
1 dark green-top (sodium heparin) tube
Analyte Stability:
Specimen cannot be refrigerated. Specimen must be processed within 24 hours of draw and kept at ambient temperature.
Laboratory Processing Instructions:
Test performed in BJH Flow Cytometry. WBC and lymphocyte percent is needed to calculate absolute values. Run and verify WBC and lymphocyte percent on all specimens prior to giving specimen to Flow Cytometry.